2X2 B | One and Two Bedroom Apartments | Dublin Square
2X2 B
2 Bed 2 Bath 1053 sq. ft.
Starting at $1,448
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 303-7221 | $1,464 | $0 | Available Now | |
# 203-7280 | $1,464 | $0 | Available Now | |
# 302-7340 | $1,479 | $0 | Available Now | |
|
||||
# 103-7221 | $1,479 | $0 | Available Now | |
|
||||
# 207-7280 | $1,490 | $0 | Available Now | |
|
||||
# 101-7280 | $1,495 | $0 | Available Now | |
|
||||
# 102-7280 | $1,495 | $0 | Available Now | |
|
||||
# 102-7230 | $1,479 | $0 | Available Now | |
|
||||
# 307-7340 | $1,479 | $0 | Available Now | |
|
||||
# 202-7350 | $1,458 | $0 | Sep 18, 2024 | |
|
||||
# 107-7340 | $1,478 | $0 | Oct 10, 2024 | |
|
||||
# 104-7350 | $1,463 | $0 | Oct 10, 2024 | |
|
||||
# 203-7230 | $1,448 | $0 | Oct 16, 2024 | |
# 201-7230 | $1,454 | $0 | Nov 08, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every home. Prices and availability are subject to change. Please see a representative for details.